Raw Reading Series
Current Conditions Rainfall History Latest Mapped Readings Latest Raw Readings ( 1029 Readings since 04/20/2025 - 04:38:34 PM )Date | Time | Provider | Sensor | Reading | Value | Units |
---|---|---|---|---|---|---|
04/30/2025 | 04:33:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.6 | Farenheit |
04/30/2025 | 04:33:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.6 | Farenheit |
04/30/2025 | 04:28:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.6 | Farenheit |
04/30/2025 | 04:23:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 04:23:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 04:18:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 04:18:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 04:13:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.5 | Farenheit |
04/30/2025 | 04:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 04:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 04:03:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 04:03:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 03:58:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 03:53:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 03:53:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 03:48:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 03:48:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 03:43:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 03:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.3 | Farenheit |
04/30/2025 | 03:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.3 | Farenheit |
04/30/2025 | 03:33:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.9 | Farenheit |
04/30/2025 | 03:33:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.9 | Farenheit |
04/30/2025 | 03:28:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.4 | Farenheit |
04/30/2025 | 03:23:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 03:23:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 03:18:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 03:18:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 03:13:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.9 | Farenheit |
04/30/2025 | 03:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.9 | Farenheit |
04/30/2025 | 03:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.9 | Farenheit |
04/30/2025 | 03:03:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 03:03:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 02:58:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 02:53:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 02:53:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 02:48:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 02:48:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 02:43:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 86.4 | Farenheit |
04/30/2025 | 02:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 02:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 02:33:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 02:28:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 02:28:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 02:23:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 02:23:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 02:18:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 02:13:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 87.3 | Farenheit |
04/30/2025 | 02:13:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 87.3 | Farenheit |
04/30/2025 | 02:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 02:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 02:03:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.6 | Farenheit |
04/30/2025 | 01:58:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.8 | Farenheit |
04/30/2025 | 01:58:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.8 | Farenheit |
04/30/2025 | 01:53:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.8 | Farenheit |
04/30/2025 | 01:53:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.8 | Farenheit |
04/30/2025 | 01:48:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 01:43:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 01:43:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 01:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 01:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 01:33:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 01:28:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 01:28:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 01:23:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.6 | Farenheit |
04/30/2025 | 01:23:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.6 | Farenheit |
04/30/2025 | 01:18:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 01:13:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.8 | Farenheit |
04/30/2025 | 01:13:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.8 | Farenheit |
04/30/2025 | 01:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 01:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 01:03:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.3 | Farenheit |
04/30/2025 | 12:58:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 12:58:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 12:53:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.4 | Farenheit |
04/30/2025 | 12:53:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.4 | Farenheit |
04/30/2025 | 12:48:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.1 | Farenheit |
04/30/2025 | 12:43:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 12:43:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 12:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 12:38:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 12:33:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 12:28:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 12:28:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 12:23:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 12:23:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 12:18:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 12:13:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 12:13:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 12:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 12:08:35 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 12:03:36 PM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 11:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 11:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 11:53:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.8 | Farenheit |
04/30/2025 | 11:53:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.8 | Farenheit |
04/30/2025 | 11:48:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 11:43:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 11:43:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 11:38:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 11:33:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 11:33:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 11:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 11:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 11:23:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.5 | Farenheit |
04/30/2025 | 11:18:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 11:18:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.1 | Farenheit |
04/30/2025 | 11:13:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.7 | Farenheit |
04/30/2025 | 11:13:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.7 | Farenheit |
04/30/2025 | 11:08:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.8 | Farenheit |
04/30/2025 | 11:03:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 11:03:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 10:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 10:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 10:53:36 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 10:48:33 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 10:48:33 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 10:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.8 | Farenheit |
04/30/2025 | 10:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.8 | Farenheit |
04/30/2025 | 10:38:33 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.1 | Farenheit |
04/30/2025 | 10:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.2 | Farenheit |
04/30/2025 | 10:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.2 | Farenheit |
04/30/2025 | 10:29:33 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.5 | Farenheit |
04/30/2025 | 10:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.7 | Farenheit |
04/30/2025 | 10:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.7 | Farenheit |
04/30/2025 | 10:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.7 | Farenheit |
04/30/2025 | 10:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.7 | Farenheit |
04/30/2025 | 10:13:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.3 | Farenheit |
04/30/2025 | 10:13:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.3 | Farenheit |
04/30/2025 | 10:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 10:03:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 10:03:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.9 | Farenheit |
04/30/2025 | 09:58:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.4 | Farenheit |
04/30/2025 | 09:58:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.4 | Farenheit |
04/30/2025 | 09:53:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.8 | Farenheit |
04/30/2025 | 09:48:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 09:48:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 85.5 | Farenheit |
04/30/2025 | 09:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 09:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 09:38:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.7 | Farenheit |
04/30/2025 | 09:33:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 09:33:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.2 | Farenheit |
04/30/2025 | 09:28:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 83.7 | Farenheit |
04/30/2025 | 09:23:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 09:23:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 09:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 09:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 84.0 | Farenheit |
04/30/2025 | 09:13:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.9 | Farenheit |
04/30/2025 | 09:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.0 | Farenheit |
04/30/2025 | 09:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.0 | Farenheit |
04/30/2025 | 09:03:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.9 | Farenheit |
04/30/2025 | 09:03:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.9 | Farenheit |
04/30/2025 | 08:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.8 | Farenheit |
04/30/2025 | 08:53:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.9 | Farenheit |
04/30/2025 | 08:53:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.9 | Farenheit |
04/30/2025 | 08:48:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 08:48:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 82.6 | Farenheit |
04/30/2025 | 08:43:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 81.9 | Farenheit |
04/30/2025 | 08:38:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.2 | Farenheit |
04/30/2025 | 08:38:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.2 | Farenheit |
04/30/2025 | 08:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.2 | Farenheit |
04/30/2025 | 08:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 80.2 | Farenheit |
04/30/2025 | 08:28:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.0 | Farenheit |
04/30/2025 | 08:23:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.7 | Farenheit |
04/30/2025 | 08:23:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.7 | Farenheit |
04/30/2025 | 08:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.5 | Farenheit |
04/30/2025 | 08:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 79.5 | Farenheit |
04/30/2025 | 08:13:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 78.6 | Farenheit |
04/30/2025 | 08:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 78.3 | Farenheit |
04/30/2025 | 08:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 78.3 | Farenheit |
04/30/2025 | 08:03:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 77.5 | Farenheit |
04/30/2025 | 08:03:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 77.5 | Farenheit |
04/30/2025 | 07:58:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 76.6 | Farenheit |
04/30/2025 | 07:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 75.7 | Farenheit |
04/30/2025 | 07:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 75.7 | Farenheit |
04/30/2025 | 07:48:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 74.7 | Farenheit |
04/30/2025 | 07:48:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 74.7 | Farenheit |
04/30/2025 | 07:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.8 | Farenheit |
04/30/2025 | 07:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 07:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 07:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 07:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 07:28:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 07:23:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 07:23:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 07:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.3 | Farenheit |
04/30/2025 | 07:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.3 | Farenheit |
04/30/2025 | 07:13:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.3 | Farenheit |
04/30/2025 | 07:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 07:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 07:03:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 07:03:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 06:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 06:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 06:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.0 | Farenheit |
04/30/2025 | 06:48:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.3 | Farenheit |
04/30/2025 | 06:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:43:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 06:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 06:33:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 06:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:23:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:23:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:18:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.5 | Farenheit |
04/30/2025 | 06:13:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 06:13:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 06:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 06:08:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 06:03:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.7 | Farenheit |
04/30/2025 | 05:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 05:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 05:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 05:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 05:48:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:43:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 05:43:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 72.9 | Farenheit |
04/30/2025 | 05:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:33:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:23:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:23:34 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:18:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.0 | Farenheit |
04/30/2025 | 05:13:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 05:13:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 05:08:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 05:08:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 05:03:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:58:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:53:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:48:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:43:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:43:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:38:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:33:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.4 | Farenheit |
04/30/2025 | 04:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 04:28:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
04/30/2025 | 04:23:35 AM | ACURITEAPI | 5in1WS_1665876 | Temperature | 73.2 | Farenheit |
